Kilometers and miles
Road signs, car dashboards, running apps and maps use kilometers in most countries and miles in the United States and the United Kingdom. This converter changes kilometers into miles and miles into kilometers as you type, so you can understand a race distance, a road sign abroad or a hiking route at a glance.
Conversion factors
| From | To | Multiply by |
|---|---|---|
| Kilometers | Miles | 0.621371 |
| Miles | Kilometers | 1.609344 |
| km/h | mph | 0.621371 |
| mph | km/h | 1.609344 |
Running distances
| Race | Kilometers | Miles |
|---|---|---|
| 5K | 5 | 3.11 |
| 10K | 10 | 6.21 |
| 15K | 15 | 9.32 |
| Half marathon | 21.0975 | 13.11 |
| 30K | 30 | 18.64 |
| Marathon | 42.195 | 26.22 |
| 50K ultra | 50 | 31.07 |
| 100K ultra | 100 | 62.14 |
Speed limits
| km/h | mph |
|---|---|
| 30 | 19 |
| 50 | 31 |
| 80 | 50 |
| 100 | 62 |
| 120 | 75 |
| 130 | 81 |
Related tools
Convert shorter lengths with feet to meters and cm to inches, or convert speeds, areas and every other unit with the Unit Converter.